
- SNR Bearing Argentina
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD PCML10 Spherical Plain Bearings - Rod Ends

QA1 PRECISION PROD PCML10 Spherical Plain Bearings - Rod Ends
YOU’LL FIND 944 mm Da min. AN EXTENSIVE SELECTION OF QA1 PRECISION PROD PCML10 Spherical Plain Bearings - Rod Ends FOR SALE.
- QA1 PRECISION PROD
PCML10
- 944 mm
- 0.2
- 4 mm
- 990 mm
- 112 kN
- 100 kg
- 943 mm
- 1960 kN
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 PRECISION PROD PCML10 Spherical Plain Bearings - Rod EndsProduct Identifiers
Da min.: | 944 mm | Limiting value e: | 0.2 | ra max.: | 4 mm |
D: | 990 mm | Fatigue load limit Pu: | 112 kN | Mass bearing: | 100 kg |
E: | 943 mm | Basic static load rating C0: | 1960 kN | Calculation factor kr: | 0.02 |
Axial load factor Y: | 0 |
QA1 PRECISION PROD PCML10 Spherical Plain Bearings - Rod EndsInterchange guide
Chemical Character | Chemical Neutral | Colour | Brownish Liquid | Fulvic Acid | 10% |
Te | 5% | pH | 5.0-6.0 | Material | Fulvic Acid |
Sample | Yes | Package | as Your Required | Delivery Time | Withhin 15 Days |
Customized Service | Yes | Payemnt Term | Tt, LC | Trademark | QFG |
Transport Package | as Client′ S Requirments | Specification | IMO | Origin | Qingdao, Shandong, China |
HS Code | 3105900000 |
Pu | 396 kN |
d | 75 mm |
Oil | 56.460 kN |
with tapered bore | 3 000 min-1 |
with cylindrical bore | 2 300 min-1 |
Grease | 489 kN |
rs (min) | 2.1 mm |
Dynamic (Cr) | 4.5 mm |
B | 55 mm |
D | 160 mm |
Documented Solution Program QA1 PRECISION PROD PCML10 Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD PCML10 Spherical Plain Bearings - Rod Ends cross reference chart | ||||||||
d | EAN | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | |
PCML10SZ | 0.625 Inch | 15.875 Millimeter | 0806990044099 | Bearing | 0.268 | 31171508 | 0.0 | Open | Rod End |
PCML10-12 | 0.625 Inch | 15.875 Millimeter | 0806990003072 | Bearing | 0.223 | 31171508 | 0.0 | Open | Rod End |
PCML10 | 0.625 Inch | 15.875 Millimeter | 0806990003065 | Bearing | 0.159 | 31171508 | 0.0 | Open | Rod End |
PCML10-12S | 0.625 Inch | 15.875 Millimeter | 0806990044112 | Bearing | 0.332 | 31171508 | 0.0 | Open | Rod End |
PCML10-12T | 0.625 Inch | 15.875 Millimeter | 0806990003171 | Bearing | 0.223 | 31171508 | 0.0 | Open | Rod End |
PCML10-12TS | 0.625 Inch | 15.875 Millimeter | 0806990044143 | Bearing | 0.332 | 31171508 | 0.0 | Open | Rod End |
PCML10S | 0.625 Inch | 15.875 Millimeter | 0806990044037 | Bearing | 0.268 | 31171508 | 0.0 | Open | Rod End |
PCML10T | 0.625 Inch | 15.875 Millimeter | 0806990003164 | Bearing | 0.159 | 31171508 | 0.0 | Open | Rod End |
PCML10TS | 0.625 Inch | 15.875 Millimeter | 0806990044075 | Bearing | 0.268 | 31171508 | 0.0 | Open | Rod End |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Related News
17x30x9 bearing catalogue |
1.5x4x1.2 bearing number and size chart pdf |
19.05x25.4x19.05 bearing size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- l44643 Bearing
- skf 6005 Bearing
- 6805 Bearing
- 6308 Bearing
New Products
QA1 PRECISION PROD HFL3T Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HMR3T Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HML3Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HFL3S Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD HFR3S Spherical Plain Bearings - Rod Ends