
- SNR Bearing Argentina
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Angular Contact Ball Bearings>55 mm x 120 mm x 49,2 mm FAG 3311-B-2RSR-TVH Angular Contact Ball Bearings

55 mm x 120 mm x 49,2 mm FAG 3311-B-2RSR-TVH Angular Contact Ball Bearings
55 mm x 120 mm x 49,2 mm FAG 3311-B-2RSR-TVH Angular Contact Ball Bearings Product Brochures , Angular Contact Ball Bearings Manufacturing 55 mm x 120 mm x 49,2 mm Service . Get Your Free. 1.5630 Bearing Inner Race Width - Extended Side (m)
- FAG
3311-B-2RSR-TVH
- 1.0000
- 4,218.39
- 1.5630
- 0.6719
- Cast iron housing
- 6.3750
- UCF 212-36E
- 1.8750
-
SNR Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
55 mm x 120 mm x 49,2 mm FAG 3311-B-2RSR-TVH Angular Contact Ball BearingsTechnical information
Bearing Inner Race Width - Short Side (n): | 1.0000 | Weight (g): | 4,218.39 | Bearing Inner Race Width - Extended Side (m): | 1.5630 |
Mounting Hole Dia. (s): | 0.6719 | Bearing Type: | Cast iron housing | Housing Length (a): | 6.3750 |
Bearing number: | UCF 212-36E | Flange Height (l): | 1.8750 | Bore Diameter (mm): | 57,15 |
Bearing Number - UC 212-36: | UC 21236 | Size (mm): | 55 mm x 120 mm x 49,2 mm |
55 mm x 120 mm x 49,2 mm FAG 3311-B-2RSR-TVH Angular Contact Ball BearingsCross reference
Shape | Ring Gear, Spur | Standard or Nonstandard | Nonstandard | Tooth Profile | spur gear ring |
Material | Steel | Processing | Hobbing | Pressure Angle | Customer Requirement |
Place of Origin | Henan, China | Diameter | 300mm-16000mm | Module | 12-70 |
Gear accuracy | According to drawings | Inspection | Customer/third party | Certificate | ISO9001-2000 |
Application | Cement, mineral,metallurgical,chemical Industries | Heat treatment | Normalizing, Anneal, Quench & Temper | Chemical control | Spectrograph |
Applicable Standard | DIN,JIS,ISO,AGMA,GB |
da - max. | 22 mm |
ra - max. | 0.2 mm |
Limiting speed | 26000 r/min |
d1 | 22.36 mm |
d1 ≈ | 22.36 mm |
Calculation factor - f0 | 8.7 |
Mass bearing | 0.0056 kg |
Basic static load rating C0 | 0.39 kN |
Brand | SKF |
D2 | 25.3 mm |
55 mm x 120 mm x 49,2 mm FAG 3311-B-2RSR-TVH Angular Contact Ball Bearings Specifications
interchange 55 mm x 120 mm x 49,2 mm FAG 3311-B-2RSR-TVH Angular Contact Ball Bearings guide | ||||||||
a | d | Y | B | C | e | T | m | |
CRF-33114 A | - | 70,000 | - | - | - | - | - | - |
CRF-33117 A | - | 85,000 | - | - | - | - | - | - |
CRF-33118 A | - | 90,000 | - | - | - | - | - | - |
3311-B-2RSR-TVH | 61 mm | 55 mm | - | 49,2 mm | 102 kN | - | - | - |
E33110J | 4.9 mm | 50 mm | - | 26 mm | 84500 kN | - | 26 mm | - |
E33111J | 7.7 mm | 55 mm | - | 30 mm | 114000 kN | - | 30 mm | - |
33114 | 28 mm | 70 mm | 1,58 | 37 mm | 29 mm | 0,38 | 37 mm | 1,71 kg / Weight |
33114 | - | 70 mm | - | 37 mm | 172 kN | - | 37 mm | - |
33114 | 28 mm | 70 mm | - | 37 mm | 184 kN | - | 37 mm | - |
3311-B-2RSR-TVH | - | 2.165 Inch | 55 Millimeter | - | 1.937 Inch | 49.2 Millimeter | - | - | - | - |
Contact Us

- SNR Bearing Argentina
- AddressViamonte 1145-Floor 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5268
- Fax
Related News
17x30x9 bearing catalogue |
1.5x4x1.2 bearing number and size chart pdf |
19.05x25.4x19.05 bearing size chart mm |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- l44643 Bearing
- skf 6005 Bearing
- 6805 Bearing
- 6308 Bearing